Forget the league table, we know it’s all about the Premier League net spend table! We take transfers from the summer of 2020 until the present day.
Bold denotes a profit; final league positions in brackets…
1) Chelsea: £-747.68m
24/25: £19.92m
23/24: £-168.66m (6th)
22/23: £-464.7m (12th)
21/22: £26.45m (3rd)
20/21: £-162.45m (4th)
2) Arsenal: £-512.35m
24/25: – £-64.78m
23/24: £-145.2m (2nd)
22/23: £-144.08m (2nd)
21/22: £-116.25m (5th)
20/21: £-57.14m (8th)
3) Manchester United: £-505.76m
24/25: £-52.19m
23/24: £-125.36m (8th)
22/23: £-187.35m (3rd)
21/22: £-94.8m (6th)
20/21: £-54.96m (2nd)
4) Tottenham: £-415.6m
24/25: £-33.46m
23/24: £-132.83m (5th)
22/23: £-118.93m (8th)
21/22: £-52.38m (4th)
20/21: £-83.08m (7th)
5) Newcastle: £-343.3m
24/25: £40m
23/24: £-92.93m (7th)
22/23: £-147.05m (4th)
21/22: £-111.15m (11th)
20/21: £-33.1m (12th)
6) Liverpool: £-253.84m
24/25: –
23/24: £-95.24m (3rd)
22/23: £-48.38m (5th)
21/22: £-49.1m (2nd)
20/21: £-57.14m (3rd)
7) Aston Villa: £-231.6m
24/25: £-41.06m
23/24: £-67.26m (4th)
22/23: £-39.44m (7th)
21/22: £-2.39m (14th)
20/21: £-84.25m (11th)
8) Manchester City: £-226.56m
24/25: £10.11m
23/24: £-116.7m (Champions)
22/23: £9.97m (Champions)
21/22: £-38.55m (Champions)
20/21: £-93.5m (Champions)
READ: The 20 biggest transfers in the world in the 2024 summer transfer window
9) West Ham: £-210.55m
24/25: £-18.63m
23/24: £29.9m (9th)
22/23: £-147.39m (14th)
21/22: £-60.06m (7th)
20/21: £-7.94m (6th)
10) Nottingham Forest: £208.3m
24/25: £-2.2m
23/24: £-42.16m (17th)
22/23: £-162.6m (16th)
21/22: £-5.23m (4th in Championship)
20/21: £521,000 (17th in Championship)
11) Crystal Palace: £-134.4m
24/25: £32.13m
23/24: £-57.83m (10th)
22/23: £-35.17m (11th)
21/22: £-73.18m (12th)
20/21: £-2.05m (14th)
12) Bournemouth: £-121.72m
24/25: £-35.66m
23/24: £-108.01m (12th)
22/23: £-71.02m (15th)
21/22: £12.19m (2nd in Championship)
20/21: £79.96m (6th in Championship)
13) Brentford: £-77.4m
24/25: £-0.9m
23/24: £-53.11m (16th)
22/23: £-40.94m (9th)
21/22: £-30.51m (13th)
20/21: £46.75m (3rd in Championship)
14) Ipswich Town: £-66.12m
24/25: £-59.45m
23/24: £-4.79m (2nd in Championship
22/23: £-1.61m (2nd in League One)
21/22: £-0.34m (11th in League One)
20/21: – (9th in League One)
15) Fulham: £-61.75m
24/25: £43.2m
23/24: £-13.82m (13th)
22/23: £-42.14m (10th)
21/22: £-13.5m (1st in Championship)
20/21: £-31.84m (18th)
16) Southampton: £-35m
24/25: £-39.2m
23/24: £140.1m (4th in Championship)
22/23: £-123.97m (20th)
21/22: £-2.58m (15th)
20/21: £-9.3m (15th)
17) Wolves: £-27.67m
24/25: £17.96m
23/24: £64.14m (14th)
22/23: £-97.64m (13th)
21/22: £-4.96m (10th)
20/21: £-7.17m (13th)
18) Leicester City: £18.64m
24/25: £-1.26m
23/24: £51.79m (1st in Championship)
22/23: £27.4m (18th)
21/22: £-53.78m (8th)
20/21: £-4.76m (5th)
19) Brighton: £38.84m
24/25: £-76.9m
23/24: £73.7m (11th)
22/23: £70.23m (6th)
21/22: £2.99m (9th)
20/21: £-6.75m (16th)
20) Everton: £49.35m
24/25: £45.85m
23/24: £36.23m (15th)
22/23: £21.7m (17th)
21/22: £5.56m (16th)
20/21: £-59.75m (10th)